<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Campaign4Change</title>
	<atom:link href="http://ukcampaign4change.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ukcampaign4change.com</link>
	<description>Breaking down barriers to change</description>
	<lastBuildDate>Mon, 17 Jun 2013 10:45:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='ukcampaign4change.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Campaign4Change</title>
		<link>http://ukcampaign4change.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://ukcampaign4change.com/osd.xml" title="Campaign4Change" />
	<atom:link rel='hub' href='http://ukcampaign4change.com/?pushpress=hub'/>
		<item>
		<title>IT official had paid outside help to prepare for Public Accounts hearing</title>
		<link>http://ukcampaign4change.com/2013/06/14/nhs-it-official-had-paid-outside-help-to-prepare-for-public-accounts-hearing/</link>
		<comments>http://ukcampaign4change.com/2013/06/14/nhs-it-official-had-paid-outside-help-to-prepare-for-public-accounts-hearing/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 09:10:49 +0000</pubDate>
		<dc:creator>ukcampaign4change</dc:creator>
				<category><![CDATA[Campaign4Change]]></category>

		<guid isPermaLink="false">http://ukcampaign4change.com/?p=6715</guid>
		<description><![CDATA[By Tony Collins On Wednesday (12 June 2013) MPs on the Public Accounts Committee questioned officials on the National Programme for IT. One of the officials was Sir David Nicholson,  Chief executive of NHS in England. Another was Tim Donohoe, &#8230; <a href="http://ukcampaign4change.com/2013/06/14/nhs-it-official-had-paid-outside-help-to-prepare-for-public-accounts-hearing/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ukcampaign4change.com&#038;blog=15211409&#038;post=6715&#038;subd=campaigningforchange&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ukcampaign4change.com/2013/06/14/nhs-it-official-had-paid-outside-help-to-prepare-for-public-accounts-hearing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b46aed24b58e33983878dac7822385dd?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dbtccfc</media:title>
		</media:content>
	</item>
		<item>
		<title>Did officials exaggerate death of the NPfIT?</title>
		<link>http://ukcampaign4change.com/2013/06/14/did-officials-exaggerate-death-of-the-npfit/</link>
		<comments>http://ukcampaign4change.com/2013/06/14/did-officials-exaggerate-death-of-the-npfit/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 06:53:25 +0000</pubDate>
		<dc:creator>ukcampaign4change</dc:creator>
				<category><![CDATA[BT]]></category>
		<category><![CDATA[Campaign4Change]]></category>
		<category><![CDATA[CSC]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health records]]></category>
		<category><![CDATA[IT-related failures]]></category>
		<category><![CDATA[legal disputes]]></category>
		<category><![CDATA[Major Projects Authority]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[npfit]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[Cabinet Office]]></category>
		<category><![CDATA[Francis Maude]]></category>

		<guid isPermaLink="false">http://ukcampaign4change.com/?p=6706</guid>
		<description><![CDATA[By T0ny Collins In 2011 the Department of Health made a major announcement that implied the NHS IT programme, the NPfIT, was dead when it wasn’t. The DH&#8217;s press release announced an &#8220;acceleration of the dismantling of the National Programme for IT, &#8230; <a href="http://ukcampaign4change.com/2013/06/14/did-officials-exaggerate-death-of-the-npfit/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ukcampaign4change.com&#038;blog=15211409&#038;post=6706&#038;subd=campaigningforchange&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ukcampaign4change.com/2013/06/14/did-officials-exaggerate-death-of-the-npfit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b46aed24b58e33983878dac7822385dd?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dbtccfc</media:title>
		</media:content>
	</item>
		<item>
		<title>How to cost-justify the NPfIT disaster &#8211; forecast benefits a decade away</title>
		<link>http://ukcampaign4change.com/2013/06/07/how-to-cost-justify-the-npfit-disaster-forecast-benefits-a-decade-away/</link>
		<comments>http://ukcampaign4change.com/2013/06/07/how-to-cost-justify-the-npfit-disaster-forecast-benefits-a-decade-away/#comments</comments>
		<pubDate>Fri, 07 Jun 2013 08:11:16 +0000</pubDate>
		<dc:creator>ukcampaign4change</dc:creator>
				<category><![CDATA[Atos]]></category>
		<category><![CDATA[BT]]></category>
		<category><![CDATA[BT Health]]></category>
		<category><![CDATA[Campaign4Change]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[change management]]></category>
		<category><![CDATA[CSC]]></category>
		<category><![CDATA[e-health]]></category>
		<category><![CDATA[excessive secrecy]]></category>
		<category><![CDATA[Fujitsu]]></category>
		<category><![CDATA[health records]]></category>
		<category><![CDATA[IT projects]]></category>
		<category><![CDATA[IT-related failures]]></category>
		<category><![CDATA[legal disputes]]></category>
		<category><![CDATA[Major Projects Authority]]></category>
		<category><![CDATA[managing change]]></category>
		<category><![CDATA[managing outsourced services]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[npfit]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[public services]]></category>
		<category><![CDATA[Summary Care Record]]></category>

		<guid isPermaLink="false">http://ukcampaign4change.com/?p=6694</guid>
		<description><![CDATA[By Tony Collins To Jeremy Hunt, the Health Secretary, the NPfIT was a failure. In an interview with the FT, reported on 2 June 2013, Hunt said of the NPfIT “It was a huge disaster . . . It was a project that was &#8230; <a href="http://ukcampaign4change.com/2013/06/07/how-to-cost-justify-the-npfit-disaster-forecast-benefits-a-decade-away/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ukcampaign4change.com&#038;blog=15211409&#038;post=6694&#038;subd=campaigningforchange&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ukcampaign4change.com/2013/06/07/how-to-cost-justify-the-npfit-disaster-forecast-benefits-a-decade-away/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b46aed24b58e33983878dac7822385dd?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dbtccfc</media:title>
		</media:content>
	</item>
		<item>
		<title>Francis Maude boasts of £10bn savings but &#8230;</title>
		<link>http://ukcampaign4change.com/2013/06/03/francis-maude-boasts-of-10bn-savings-but/</link>
		<comments>http://ukcampaign4change.com/2013/06/03/francis-maude-boasts-of-10bn-savings-but/#comments</comments>
		<pubDate>Mon, 03 Jun 2013 11:49:18 +0000</pubDate>
		<dc:creator>ukcampaign4change</dc:creator>
				<category><![CDATA[Campaign4Change]]></category>
		<category><![CDATA[capacity building]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[change management]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[consultants]]></category>
		<category><![CDATA[cost reduction]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[G-Cloud]]></category>
		<category><![CDATA[Government IT]]></category>
		<category><![CDATA[Green IT]]></category>
		<category><![CDATA[IT projects]]></category>
		<category><![CDATA[Major Projects Authority]]></category>
		<category><![CDATA[managing change]]></category>
		<category><![CDATA[procurement]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[public services]]></category>
		<category><![CDATA[reducing cost strategically]]></category>
		<category><![CDATA[Cabinet Office]]></category>
		<category><![CDATA[Efficiency and Reform Group]]></category>
		<category><![CDATA[Francis Maude]]></category>
		<category><![CDATA[government IT]]></category>
		<category><![CDATA[SME government contracts]]></category>

		<guid isPermaLink="false">http://ukcampaign4change.com/?p=6684</guid>
		<description><![CDATA[By Tony Collins  This morning Cabinet Office minister Francis Maude held a press conference with his senior officials to announce that civil servants have radically changed the way they work to save £10bn in 2012/13. The savings are nearly £2bn &#8230; <a href="http://ukcampaign4change.com/2013/06/03/francis-maude-boasts-of-10bn-savings-but/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ukcampaign4change.com&#038;blog=15211409&#038;post=6684&#038;subd=campaigningforchange&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ukcampaign4change.com/2013/06/03/francis-maude-boasts-of-10bn-savings-but/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b46aed24b58e33983878dac7822385dd?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dbtccfc</media:title>
		</media:content>
	</item>
		<item>
		<title>Is Major Projects annual report truly ground-breaking?</title>
		<link>http://ukcampaign4change.com/2013/05/29/is-major-projects-annual-report-truly-ground-breaking/</link>
		<comments>http://ukcampaign4change.com/2013/05/29/is-major-projects-annual-report-truly-ground-breaking/#comments</comments>
		<pubDate>Wed, 29 May 2013 09:31:00 +0000</pubDate>
		<dc:creator>ukcampaign4change</dc:creator>
				<category><![CDATA[capacity building]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[change management]]></category>
		<category><![CDATA[DWP]]></category>
		<category><![CDATA[excessive secrecy]]></category>
		<category><![CDATA[Gateway reviews]]></category>
		<category><![CDATA[Government IT]]></category>
		<category><![CDATA[HMRC]]></category>
		<category><![CDATA[IT-related failures]]></category>
		<category><![CDATA[Major Projects Authority]]></category>
		<category><![CDATA[private sector lessons for the public sector]]></category>
		<category><![CDATA[procurement]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[public services]]></category>
		<category><![CDATA[Universal Credit]]></category>
		<category><![CDATA[Cabinet Office]]></category>
		<category><![CDATA[David Cameron]]></category>
		<category><![CDATA[Efficiency and Reform Group]]></category>
		<category><![CDATA[Francis Maude]]></category>
		<category><![CDATA[G-Cloud]]></category>
		<category><![CDATA[government IT]]></category>
		<category><![CDATA[npfit]]></category>

		<guid isPermaLink="false">http://ukcampaign4change.com/?p=6676</guid>
		<description><![CDATA[By Tony Collins Francis Maude, the Cabinet Office minister, describes as “nothing short of groundbreaking” a report of the Major Projects Authority which gives the RAG (Rred/Amber/Green) status of more than 100 major projects. That the report came out late &#8230; <a href="http://ukcampaign4change.com/2013/05/29/is-major-projects-annual-report-truly-ground-breaking/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ukcampaign4change.com&#038;blog=15211409&#038;post=6676&#038;subd=campaigningforchange&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ukcampaign4change.com/2013/05/29/is-major-projects-annual-report-truly-ground-breaking/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b46aed24b58e33983878dac7822385dd?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dbtccfc</media:title>
		</media:content>
	</item>
		<item>
		<title>Report on status of big Gov&#8217;t projects to be published at last</title>
		<link>http://ukcampaign4change.com/2013/05/09/6653/</link>
		<comments>http://ukcampaign4change.com/2013/05/09/6653/#comments</comments>
		<pubDate>Thu, 09 May 2013 06:39:09 +0000</pubDate>
		<dc:creator>ukcampaign4change</dc:creator>
				<category><![CDATA[change management]]></category>
		<category><![CDATA[Gateway reviews]]></category>
		<category><![CDATA[Government IT]]></category>
		<category><![CDATA[IT projects]]></category>
		<category><![CDATA[IT-related failures]]></category>
		<category><![CDATA[Major Projects Authority]]></category>
		<category><![CDATA[openness and transparency]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[public services]]></category>
		<category><![CDATA[Real-Time Information]]></category>
		<category><![CDATA[Universal Credit]]></category>
		<category><![CDATA[Cabinet Office]]></category>
		<category><![CDATA[Efficiency and Reform Group]]></category>
		<category><![CDATA[Francis Maude]]></category>
		<category><![CDATA[government IT]]></category>

		<guid isPermaLink="false">http://ukcampaign4change.com/?p=6653</guid>
		<description><![CDATA[By Tony Collins The Telegraph reports that the Cabinet Office&#8217;s Major Projects Authority is about to publish its first annual report &#8211; and it will reveal the status of schemes that include Universal Credit, says the article. The Cabinet Office &#8230; <a href="http://ukcampaign4change.com/2013/05/09/6653/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ukcampaign4change.com&#038;blog=15211409&#038;post=6653&#038;subd=campaigningforchange&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ukcampaign4change.com/2013/05/09/6653/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b46aed24b58e33983878dac7822385dd?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dbtccfc</media:title>
		</media:content>
	</item>
		<item>
		<title>Decline of the great British government IT scandal</title>
		<link>http://ukcampaign4change.com/2013/05/07/decline-of-the-great-british-government-it-scandal/</link>
		<comments>http://ukcampaign4change.com/2013/05/07/decline-of-the-great-british-government-it-scandal/#comments</comments>
		<pubDate>Tue, 07 May 2013 08:00:53 +0000</pubDate>
		<dc:creator>ukcampaign4change</dc:creator>
				<category><![CDATA[Government IT]]></category>
		<category><![CDATA[IT projects]]></category>
		<category><![CDATA[IT-related failures]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[npfit]]></category>
		<category><![CDATA[Universal Credit]]></category>
		<category><![CDATA[Cabinet Office]]></category>
		<category><![CDATA[Francis Maude]]></category>

		<guid isPermaLink="false">http://ukcampaign4change.com/?p=6646</guid>
		<description><![CDATA[This is a guest post by SA Mathieson, writer of Card declined: how Britain said no to ID cards, three times over . Whatever happened to the great British government IT scandal? In the 2000s, such events kept many journalists &#8230; <a href="http://ukcampaign4change.com/2013/05/07/decline-of-the-great-british-government-it-scandal/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ukcampaign4change.com&#038;blog=15211409&#038;post=6646&#038;subd=campaigningforchange&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ukcampaign4change.com/2013/05/07/decline-of-the-great-british-government-it-scandal/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b46aed24b58e33983878dac7822385dd?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dbtccfc</media:title>
		</media:content>
	</item>
		<item>
		<title>Why isn&#8217;t Universal Credit IT a disaster yet?</title>
		<link>http://ukcampaign4change.com/2013/04/30/why-isnt-universal-credit-it-a-disaster-yet/</link>
		<comments>http://ukcampaign4change.com/2013/04/30/why-isnt-universal-credit-it-a-disaster-yet/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 09:50:09 +0000</pubDate>
		<dc:creator>ukcampaign4change</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[change management]]></category>
		<category><![CDATA[DWP]]></category>
		<category><![CDATA[Government IT]]></category>
		<category><![CDATA[HMRC]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[IT-related failures]]></category>
		<category><![CDATA[Major Projects Authority]]></category>
		<category><![CDATA[Universal Credit]]></category>
		<category><![CDATA[Cabinet Office]]></category>
		<category><![CDATA[Efficiency and Reform Group]]></category>
		<category><![CDATA[Francis Maude]]></category>
		<category><![CDATA[npfit]]></category>

		<guid isPermaLink="false">http://ukcampaign4change.com/?p=6578</guid>
		<description><![CDATA[By Tony Collins Voltaire said those who walk well-trodden paths tend to throw stones at those who show a new road.  Iain Duncan Smith has had nothing but criticism in the media for his extreme caution over the go-live yesterday &#8230; <a href="http://ukcampaign4change.com/2013/04/30/why-isnt-universal-credit-it-a-disaster-yet/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ukcampaign4change.com&#038;blog=15211409&#038;post=6578&#038;subd=campaigningforchange&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ukcampaign4change.com/2013/04/30/why-isnt-universal-credit-it-a-disaster-yet/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b46aed24b58e33983878dac7822385dd?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dbtccfc</media:title>
		</media:content>

		<media:content url="http://campaigningforchange.files.wordpress.com/2013/04/voltaire.jpg" medium="image">
			<media:title type="html">voltaire</media:title>
		</media:content>

		<media:content url="http://campaigningforchange.files.wordpress.com/2013/01/iain_duncan_smith_june_2007.jpg?w=300" medium="image">
			<media:title type="html">Iain_Duncan_Smith,_June_2007</media:title>
		</media:content>

		<media:content url="http://campaigningforchange.files.wordpress.com/2013/04/liam-byrne.jpg" medium="image">
			<media:title type="html">liam byrne</media:title>
		</media:content>
	</item>
		<item>
		<title>Could HMRC have a major IT success on its hands?</title>
		<link>http://ukcampaign4change.com/2013/04/17/could-hmrc-have-a-major-it-success-on-its-hands/</link>
		<comments>http://ukcampaign4change.com/2013/04/17/could-hmrc-have-a-major-it-success-on-its-hands/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 08:08:38 +0000</pubDate>
		<dc:creator>ukcampaign4change</dc:creator>
				<category><![CDATA[Campaign4Change]]></category>
		<category><![CDATA[change management]]></category>
		<category><![CDATA[cost reduction]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[DWP]]></category>
		<category><![CDATA[Government IT]]></category>
		<category><![CDATA[HMRC]]></category>
		<category><![CDATA[IT projects]]></category>
		<category><![CDATA[Major Projects Authority]]></category>
		<category><![CDATA[managing change]]></category>
		<category><![CDATA[npfit]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[public services]]></category>
		<category><![CDATA[Real-Time Information]]></category>
		<category><![CDATA[Universal Credit]]></category>
		<category><![CDATA[Cabinet Office]]></category>
		<category><![CDATA[Efficiency and Reform Group]]></category>
		<category><![CDATA[Francis Maude]]></category>
		<category><![CDATA[government IT]]></category>
		<category><![CDATA[procurement]]></category>

		<guid isPermaLink="false">http://ukcampaign4change.com/?p=6566</guid>
		<description><![CDATA[By Tony Collins It’s much too soon to say that Real-Time Information is a success – but it&#8217;s not looking  like another central government IT disaster. A gradual implementation with months of piloting, and HMRC’s listening to comments from payroll &#8230; <a href="http://ukcampaign4change.com/2013/04/17/could-hmrc-have-a-major-it-success-on-its-hands/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ukcampaign4change.com&#038;blog=15211409&#038;post=6566&#038;subd=campaigningforchange&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ukcampaign4change.com/2013/04/17/could-hmrc-have-a-major-it-success-on-its-hands/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b46aed24b58e33983878dac7822385dd?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dbtccfc</media:title>
		</media:content>
	</item>
		<item>
		<title>Thatcher&#8217;s forgotten part in Chinook campaign for justice</title>
		<link>http://ukcampaign4change.com/2013/04/09/mrs-thatcher-her-forgotten-part-in-chinook-campaign-for-justice/</link>
		<comments>http://ukcampaign4change.com/2013/04/09/mrs-thatcher-her-forgotten-part-in-chinook-campaign-for-justice/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 09:14:16 +0000</pubDate>
		<dc:creator>ukcampaign4change</dc:creator>
				<category><![CDATA[Campaign4Change]]></category>

		<guid isPermaLink="false">http://ukcampaign4change.com/?p=6540</guid>
		<description><![CDATA[By Tony Collins Today&#8217;s coverage of the death of Margaret Thatcher leaves out one not-so-little thing: her unlikely support for a House of Lords inquiry into the blaming of two dead pilots for the crash of a Chinook helicopter on &#8230; <a href="http://ukcampaign4change.com/2013/04/09/mrs-thatcher-her-forgotten-part-in-chinook-campaign-for-justice/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ukcampaign4change.com&#038;blog=15211409&#038;post=6540&#038;subd=campaigningforchange&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ukcampaign4change.com/2013/04/09/mrs-thatcher-her-forgotten-part-in-chinook-campaign-for-justice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b46aed24b58e33983878dac7822385dd?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dbtccfc</media:title>
		</media:content>
	</item>
	</channel>
</rss>
